<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CCNP BSCI(642-901) Lab – OSPF</title>
	<atom:link href="http://www.ciscobible.net/archives/539/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciscobible.net/archives/539</link>
	<description>Free Cisco Training &#38; Resources – Certification Exam Preparation</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:10:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EricdotLiu</title>
		<link>http://www.ciscobible.net/archives/539/comment-page-1#comment-1743</link>
		<dc:creator>EricdotLiu</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscobible.net/archives/539#comment-1743</guid>
		<description>i think this way is also feasible...</description>
		<content:encoded><![CDATA[<p>i think this way is also feasible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kachy</title>
		<link>http://www.ciscobible.net/archives/539/comment-page-1#comment-1580</link>
		<dc:creator>Kachy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscobible.net/archives/539#comment-1580</guid>
		<description>You can use Boson,Packet Tracer,Dynamips and Gns3.
Plz visit &quot;Simulator &amp; SoftWare&quot; section.</description>
		<content:encoded><![CDATA[<p>You can use Boson,Packet Tracer,Dynamips and Gns3.<br />
Plz visit &#8220;Simulator &#038; SoftWare&#8221; section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunde</title>
		<link>http://www.ciscobible.net/archives/539/comment-page-1#comment-1567</link>
		<dc:creator>tunde</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscobible.net/archives/539#comment-1567</guid>
		<description>dugger can u plaese attache the software u use to train for your ccnp to my email box: aldentoy@yahoo.com</description>
		<content:encoded><![CDATA[<p>dugger can u plaese attache the software u use to train for your ccnp to my email box: <a href="mailto:aldentoy@yahoo.com">aldentoy@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunde</title>
		<link>http://www.ciscobible.net/archives/539/comment-page-1#comment-1566</link>
		<dc:creator>tunde</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscobible.net/archives/539#comment-1566</guid>
		<description>how can i get the free software for to practise cisco simulations, pleas</description>
		<content:encoded><![CDATA[<p>how can i get the free software for to practise cisco simulations, pleas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.ciscobible.net/archives/539/comment-page-1#comment-1419</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscobible.net/archives/539#comment-1419</guid>
		<description>To configure Pass4sure’s S0/0 interface to belongs to Area 1 if i use command 
network 192.168.4.5 0.0.0.0 area 1 (to specify the interface ) is it right.</description>
		<content:encoded><![CDATA[<p>To configure Pass4sure’s S0/0 interface to belongs to Area 1 if i use command<br />
network 192.168.4.5 0.0.0.0 area 1 (to specify the interface ) is it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dugger</title>
		<link>http://www.ciscobible.net/archives/539/comment-page-1#comment-1313</link>
		<dc:creator>dugger</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciscobible.net/archives/539#comment-1313</guid>
		<description>All 4 of these 901 labs were on my 892 test today. It may be helpful if you add the additional tags.</description>
		<content:encoded><![CDATA[<p>All 4 of these 901 labs were on my 892 test today. It may be helpful if you add the additional tags.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
